QR Code
Generate a QR code as a PNG image
End Point
https://neutrinoapi.net/qr-code
Test API
Parameter | Required | Type | Default | Description |
---|
content | yes | string | | The content to encode into the QR code (e.g. a URL or a phone number) |
width | no | integer | 256 | The width of the QR code (in px) |
height | no | integer | 256 | The height of the QR code (in px) |
fg-color | no | string | #000000 | The QR code foreground color |
bg-color | no | string | #ffffff | The QR code background color |
code-format | no | string | qr | The barcode format to output. Accepted formats are: qr, c128 |
Characteristic | Value | Description |
---|
Avg Latency | 30ms | Average RTT for requests within the same data center/region |
Max Rate | 6/second | Maximum inbound request rate. Exceeding this will result in request throttling |
Max Concurrency | 50 | Maximum concurrent/simultaneous requests. Exceeding this will result in error code 06 [TOO MANY CONNECTIONS] |
curl https://neutrinoapi.net/qr-code \
--header "User-ID: <your-user-id>" \
--header "API-Key: <your-api-key>" \
--data-urlencode "code-format=qr" \
--data-urlencode "width=256" \
--data-urlencode "fg-color=#000000" \
--data-urlencode "bg-color=#ffffff" \
--data-urlencode "content=https://www.neutrinoapi.com/signup/" \
--data-urlencode "height=256" \
--output "qr-code.png"