API Basics
Data Tools
WWW
Browser Bot
HTML Clean
URL Info
Telephony
Geolocation
Security and Networking
E-commerce
Imaging
Legacy APIs

Telephony Rates

Pricing for all APIs that can send SMS or make voice phone calls
Search:
Country Country Code Standard Call / per minute Mobile Call / per minute SMS / per message
Afghanistan AF $0.2731 $0.2769 $0.0551
Albania AL $0.2036 $0.4673 $0.0560
Algeria DZ $0.3901 $0.3901 $0.1056
American Samoa AS $0.0539 $0.0683 $0.0822
Andorra AD $0.0952 $0.2147 $0.0580
Angola AO $0.1392 $0.1962 $0.0532
Anguilla AI $0.1917 $0.2737 $0.0301
Antarctica AQ $2.0661 $2.0661 $1.2000
Antigua & Barbuda AG $0.2059 $0.2888 $0.0222
Argentina AR $0.0273 $0.1502 $0.0394
Armenia AM $0.1806 $0.2611 $0.0237
Aruba AW $0.2185 $0.2317 $0.0348
Australia AU $0.0200 $0.0308 $0.0558
Austria AT $0.2366 $0.3827 $0.0841
Azerbaijan AZ $0.3522 $0.4408 $0.0334
Bahamas BS $0.1316 $0.1389 $0.0326
Bahrain BH $0.1207 $0.1433 $0.0177
Bangladesh BD $0.0370 $0.0380 $0.0798
Barbados BB $0.2450 $0.2450 $0.0547
Belarus BY $0.5010 $0.5010 $0.1500
Belgium BE $0.1253 $0.1525 $0.0678
Belize BZ $0.2777 $0.2871 $0.1290
Benin BJ $0.3505 $0.3532 $0.0513
Bermuda BM $0.0420 $0.0420 $0.0274
Bhutan BT $0.1250 $0.1250 $0.0290
Bolivia BO $0.1556 $0.2128 $0.0476
Bosnia & Herzegovina BA $0.1824 $0.4137 $0.0699
Botswana BW $0.1840 $0.2390 $0.0591
Brazil BR $0.0447 $0.0518 $0.0480
British Virgin Islands VG $0.2309 $0.2622 $0.0585
Brunei BN $0.0507 $0.0507 $0.0128
Bulgaria BG $0.0780 $0.2116 $0.0817
Burkina Faso BF $0.5402 $0.5402 $0.0285
Burundi BI $0.7151 $0.7151 $0.0405
Cambodia KH $0.0719 $0.0719 $0.0837
Cameroon CM $0.1626 $0.3363 $0.0834
Canada CA $0.0200 $0.0200 $0.0070
Cape Verde CV $0.3765 $0.3765 $0.0208
Cayman Islands KY $0.1385 $0.1774 $0.0261
Central African Republic CF $0.9291 $0.9291 $0.0473
Chad TD $0.6521 $0.6521 $0.0237
Chile CL $0.3407 $0.3407 $0.0580
China CN $0.0568 $0.0568 $0.0609
Colombia CO $0.0488 $0.0637 $0.0406
Comoros KM $0.6435 $0.6435 $0.0181
Congo - Brazzaville CG $0.6075 $0.6075 $0.0520
Cook Islands CK $0.8083 $0.8613 $0.0145
Costa Rica CR $0.0410 $0.0620 $0.0649
Croatia HR $0.2942 $0.4038 $0.0812
Cuba CU $0.8116 $0.8537 $0.0848
Cyprus CY $0.0246 $0.0538 $0.0219
Czechia CZ $0.0217 $0.0744 $0.0949
Denmark DK $0.0200 $0.0200 $0.0263
Djibouti DJ $0.4303 $0.4393 $0.0696
Dominica DM $0.0618 $0.1002 $0.0189
Ecuador EC $0.1345 $0.2683 $0.1619
Egypt EG $0.1385 $0.1385 $0.0541
El Salvador SV $0.1563 $0.2042 $0.0402
Equatorial Guinea GQ $0.5713 $0.5749 $0.0548
Eritrea ER $0.3172 $0.3172 $0.0943
Estonia EE $0.3804 $0.4125 $0.0931
Ethiopia ET $0.3091 $0.3091 $0.0187
Falkland Islands FK $2.0856 $2.0856 $0.0290
Faroe Islands FO $0.0843 $0.2856 $0.0145
Fiji FJ $0.4275 $0.4275 $0.0330
Finland FI $0.0656 $0.0656 $0.0526
France FR $0.0200 $0.0963 $0.0609
French Guiana GF $0.0288 $0.1472 $0.0526
French Polynesia PF $0.2161 $0.2985 $0.0128
Gabon GA $0.4215 $0.5683 $0.0424
Gambia GM $1.7310 $1.9746 $0.0182
Georgia GE $0.3237 $0.3237 $0.0199
Germany DE $0.0613 $0.0763 $0.0986
Ghana GH $0.2751 $0.2914 $0.0271
Gibraltar GI $0.1181 $0.1845 $0.0128
Greece GR $0.0332 $0.0876 $0.0638
Greenland GL $0.5205 $0.5867 $0.0128
Grenada GD $0.2304 $0.2420 $0.0218
Guadeloupe GP $0.0788 $0.0854 $0.0837
Guam GU $0.0293 $0.0293 $0.0145
Guatemala GT $0.1283 $0.1629 $0.0424
Guinea GN $0.5538 $0.5538 $0.0766
Guyana GY $0.2927 $0.2927 $0.0487
Haiti HT $0.3507 $0.3507 $0.0727
Honduras HN $0.3012 $0.3012 $0.0247
Hong Kong SAR China HK $0.0224 $0.0225 $0.0493
Hungary HU $0.0200 $0.1031 $0.0928
Iceland IS $0.0257 $0.0274 $0.0160
India IN $0.0383 $0.0383 $0.0590
Indonesia ID $0.0621 $0.0631 $0.0667
Iran IR $0.2255 $0.2377 $0.0468
Iraq IQ $0.1803 $0.2123 $0.0823
Ireland IE $0.0582 $0.0610 $0.0622
Israel IL $0.1182 $0.1182 $0.0121
Italy IT $0.2435 $0.3875 $0.0812
Jamaica JM $0.2987 $0.3083 $0.0547
Japan JP $0.0206 $0.1336 $0.0831
Jordan JO $0.1750 $0.2037 $0.0839
Kazakhstan KZ $0.0708 $0.2133 $0.0536
Kenya KE $0.1799 $0.1926 $0.0554
Kiribati KI $2.8499 $2.8499 $0.0943
Kuwait KW $0.0643 $0.0799 $0.0338
Kyrgyzstan KG $0.1504 $0.1772 $0.0232
Laos LA $0.0771 $0.0780 $0.0154
Latvia LV $0.9214 $0.9214 $0.0349
Lebanon LB $0.1864 $0.2249 $0.0372
Lesotho LS $0.3819 $0.4340 $0.0238
Liberia LR $0.4694 $0.4694 $0.0426
Libya LY $0.3205 $0.4070 $0.0571
Liechtenstein LI $0.7101 $0.7101 $0.0287
Lithuania LT $0.7049 $0.7049 $0.0400
Luxembourg LU $0.0522 $0.0522 $0.0189
Macedonia MK $0.2015 $0.4594 $0.0846
Madagascar MG $0.7933 $0.7933 $0.0136
Malawi MW $0.4182 $0.4302 $0.0308
Malaysia MY $0.0423 $0.0462 $0.0275
Maldives MV $0.8707 $0.8750 $0.0189
Mali ML $0.2658 $0.4397 $0.1282
Malta MT $0.0200 $0.0317 $0.0145
Marshall Islands MH $0.3294 $0.3294 $1.2000
Martinique MQ $0.0404 $0.0940 $0.0390
Mauritania MR $0.5833 $0.5833 $0.0488
Mauritius MU $0.1736 $0.1865 $0.0919
Mayotte YT $0.1645 $0.2113 $1.2000
Mexico MX $0.0200 $0.0395 $0.0551
Micronesia FM $0.5900 $0.5900 $0.0943
Moldova MD $0.2796 $0.2867 $0.0713
Monaco MC $0.4030 $0.4424 $0.0497
Mongolia MN $0.0464 $0.0464 $0.0435
Montenegro ME $0.1642 $0.4561 $0.0157
Montserrat MS $0.3087 $0.3087 $0.0181
Morocco MA $0.3466 $0.5332 $0.0609
Mozambique MZ $0.0786 $0.3631 $0.0145
Myanmar (Burma) MM $0.2861 $0.2980 $0.0943
Namibia NA $0.0766 $0.1121 $0.0555
Nauru NR $1.2297 $1.2297 $0.0580
Nepal NP $0.1378 $0.1413 $0.1209
Netherlands NL $0.0293 $0.0505 $0.0992
New Caledonia NC $0.1826 $0.2191 $0.1124
New Zealand NZ $0.0214 $0.0414 $0.0900
Nicaragua NI $0.2992 $0.2993 $0.0319
Nigeria NG $0.0959 $0.1208 $0.1208
Niue NU $1.5152 $1.5152 $0.0943
North Korea KP $1.1892 $1.1892 $0.0943
Northern Mariana Islands MP $0.0461 $0.0461 $0.0508
Norway NO $0.0622 $0.0622 $0.0500
Oman OM $0.2911 $0.3550 $0.0457
Pakistan PK $0.0645 $0.0874 $0.0980
Palau PW $0.2861 $0.3895 $0.0423
Palestinian Territories PS $0.2042 $0.2042 $1.2000
Panama PA $0.0283 $0.1643 $0.0515
Papua New Guinea PG $1.3703 $1.5817 $0.0239
Paraguay PY $0.0912 $0.1221 $0.0308
Peru PE $0.0653 $0.0738 $0.0292
Philippines PH $0.1550 $0.3720 $0.0203
Poland PL $0.0200 $0.1751 $0.0319
Portugal PT $0.0414 $0.4957 $0.0413
Puerto Rico PR $0.0200 $0.0200 $0.0689
Qatar QA $0.2019 $0.2109 $0.0479
Romania RO $0.0200 $0.0224 $0.0806
Russia RU $0.1086 $0.2031 $0.0245
Rwanda RW $0.3847 $0.3847 $0.0320
Réunion RE $0.1320 $0.1320 $0.0797
Samoa WS $1.0925 $1.0925 $0.0943
San Marino SM $0.7398 $0.7398 $0.0870
Saudi Arabia SA $0.1081 $0.1350 $0.0690
Senegal SN $0.6713 $0.6937 $0.0651
Serbia RS $0.3901 $0.4933 $0.0466
Seychelles SC $0.6782 $0.6972 $0.0413
Sierra Leone SL $0.5829 $0.5829 $0.0128
Singapore SG $0.0332 $0.0379 $0.0440
Slovakia SK $0.0200 $0.1369 $0.0711
Slovenia SI $0.1654 $0.4582 $0.0761
Solomon Islands SB $1.0438 $1.0568 $0.0508
Somalia SO $0.5099 $0.5897 $0.1079
South Africa ZA $0.0840 $0.0840 $0.0268
South Korea KR $0.0239 $0.0239 $0.0508
South Sudan SS $0.4022 $0.4022 $0.0180
Spain ES $0.0963 $0.1147 $0.0798
Sri Lanka LK $0.1733 $0.1935 $0.0290
St. Kitts & Nevis KN $0.1662 $0.2866 $0.0689
St. Lucia LC $0.2273 $0.2687 $0.0225
St. Vincent & Grenadines VC $0.1929 $0.3016 $0.0731
Sudan SD $0.2094 $0.2172 $0.0526
Suriname SR $0.3586 $0.3627 $0.0145
Swaziland SZ $0.1245 $0.1592 $0.0128
Sweden SE $0.0200 $0.0200 $0.0707
Switzerland CH $0.4814 $0.7441 $0.0435
Syria SY $0.0828 $0.1310 $0.0754
São Tomé & Príncipe ST $1.7012 $1.7012 $0.1044
Taiwan TW $0.0200 $0.1176 $0.0522
Tajikistan TJ $0.1687 $0.1714 $0.0128
Tanzania TZ $0.3774 $0.3916 $0.0439
Thailand TH $0.0631 $0.0631 $0.0490
Togo TG $0.4461 $0.4461 $0.0319
Tokelau TK $1.5365 $1.5365 $1.2000
Tonga TO $0.8035 $0.8035 $0.0196
Trinidad & Tobago TT $0.2107 $0.2269 $0.0326
Tunisia TN $0.6990 $0.7052 $0.0837
Turkey TR $0.0876 $0.1890 $0.0628
Turkmenistan TM $0.1079 $0.1299 $0.0290
Turks & Caicos Islands TC $0.2018 $0.2698 $0.0254
Tuvalu TV $2.8499 $2.8499 $1.2000
Uganda UG $0.3825 $0.3825 $0.0215
Ukraine UA $0.1355 $0.3278 $0.0754
United Arab Emirates AE $0.2026 $0.2026 $0.0232
United Kingdom GB $0.0589 $0.0971 $0.0421
United States US $0.0200 $0.0200 $0.0070
Uruguay UY $0.0685 $0.2214 $0.0555
Uzbekistan UZ $0.1311 $0.1311 $0.0653
Vanuatu VU $0.8888 $0.8987 $0.0831
Vatican City VA $0.0200 $0.0200 $1.2000
Venezuela VE $0.0200 $0.0698 $0.0240
Vietnam VN $0.0764 $0.0936 $0.0475
Wallis & Futuna WF $1.5201 $1.5201 $1.2000
Yemen YE $0.1993 $0.1993 $0.0554
Zambia ZM $0.3635 $0.4316 $0.0232
Zimbabwe ZW $0.1861 $0.5165 $0.0319
Note:
* Rates are subject to change, rates may also vary between different carrier routes
* You can view and download your real-time telephony charges on the account dashboard