On-Demand Pricing
Rates for inbound API requests
API | Rate / per request | Rate / per 10K |
---|---|---|
Bad Word Filter | $0.000080 | $0.800 |
BIN Lookup | $0.001500 | $15.000 |
Browser Bot | $0.001000 | $10.000 |
Convert | $0.000500 | $5.000 |
Domain Lookup | $0.000500 | $5.000 |
Email Validate | $0.000080 | $0.800 |
Email Verify | $0.001500 | $15.000 |
Geocode Address | $0.000500 | $5.000 |
Geocode Reverse | $0.000500 | $5.000 |
Host Reputation | $0.001500 | $15.000 |
HTML Clean | $0.000500 | $5.000 |
HTML Render | $0.001500 | $15.000 |
Image Resize | $0.001000 | $10.000 |
Image Watermark | $0.001000 | $10.000 |
IP Blocklist | $0.000080 | $0.800 |
IP Info | $0.000080 | $0.800 |
IP Lookup | $0.000080 | $0.800 |
IP Probe | $0.000500 | $5.000 |
Phone Validate | $0.000080 | $0.800 |
QR Code | $0.000500 | $5.000 |
UA Lookup | $0.000080 | $0.800 |
URL Info | $0.000500 | $5.000 |
Telephony Pricing
SMS and voice call rates are variable and based on the destination country and network.
See 'All Rates' to view all current rates for all destinations.
Type | Rate / per call |
HLR |
fixed at $0.0070
|
SMS |
from $0.0070
All Rates
|
Voice |
from $0.0200
All Rates
|
Upgrading
If you don't have an account yet sign up for one then:
Purchase a Plan
FAQ
How does on-demand overage work?
If you are on a monthly plan then we'll bill you for any overage when you have exceeded
your plans monthly limit. Your plans monthly limit is calculated as the daily limit times 30 days.
What payment methods do you accept?
For on-demand billing we currently support Visa or Mastercard for direct debit.
Alternatively, for high usage accounts we also support SWIFT based monthly invoicing.
Can I limit the number of API requests allowed?
Yes, you can set specific daily limits for cost control and surge protection under your API config
Are bulk rates available?
Yes, we also offer fixed limit plans that use daily quotas.
You can combine a fixed plan with on-demand overage for the best of both worlds!